Products: Module Displays
LXD Research & Display crafts Module Assemblies having built-in digital control and interface drivers to suit a wide variety of specialized display needs. Both character and graphic types are available in a wide variety of industry standard configurations. All modules feature high contrast, wide viewing angle and low power operation. Backlight type, operating temperature range and other options are available.
| Model Number | Config | LCD Type | Tech Type | Module Dimensions | Viewing Dimensions | Polarizer Mode | Back Light | Back Light Color | Operational Temp (°C) | Storage Temp (°C) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M4433 | COB | Char 8 x 2 | STN | 84.0 x 44.0 x 14.0 | 63.0 x 25.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4639 | COB | Char 8 x 2 | STN | 58.0 x 32.0 x 10.0 | 38.0 x 16.0 | Reflective | -20 to +70 | -30 to +80 | Request Quote | |||
| M4446A | COB | Char 12 x 2 | STN | 55.7 x 32.0 x 9.0 | 45.0 x 15.5 | Transflective | LED | Y/G | 0 to +50 | -20 to +70 | Request Quote | |
| M4672 | COB | Char 16 x 1 | STN-Gray | 80.0 x 36.0 x 9.5 | 64.5 x 16.4 | Reflective | 0 to +50 | -20 to +70 | Request Quote | |||
| M4274A | COB | Char 16 x 2 | STN-Gray | 85.0 x 30.0 x 14.0 | 64.5 x 16.4 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4297A | COB | Char 16 x 2 | FSTN | 122.0 x 44.0 x 13.0 | 106.5 x 24.0 | Pos | LED | Blue | -20 to +60 | -40 to +85 | Request Quote | |
| M4329A | COB | Char 20 x 2 | STN | 180.0 x 80.0 x 14.5 | 149.0 x 29.0 | Transflective | LED | Y/G | 0 to +50 | -20 to +70 | Request Quote | |
| M4752A | COB | Char 20 x 2 | FSTN | 116.0 x 37.0 x 14.0 | 83.0 x 18.6 | Transflective | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4354A | COB | Char 20 x 4 | FSTN | 98.0 x 60.0 x 14.0 | 76.0 x 25.2 | Pos | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4370A | COB | Char 20 x 4 | STN | 146.0 x 62.5 x 13.5 | 123.0 x 43 | Pos | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4648A | COB | Char 20 x 4 | STN Blue | 146.0 x 62.5 x 14.0 | 123.0 x 43.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4637A | COB | Char 24 x 2 | STN | 118.0 x 36.0 x 14.0 | 93.5 x 16.0 | Pos | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4542A | COB | Char 40 x 2 | STN | 182.0 x 33.5 x 14.0 | 162.0 x 15.8 | Pos | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4363 | COG | Graph 96 x 36 | FSTN | 27.5 x 18.0 x 5.7 | 24.5 x 10.0 | Transmissive | LED | White | -20 to +85 | -30 to +85 | Request Quote | |
| M4392 | COG | Graph 96 x 36 | FFSTN | 27.5 x 18.0 x 5.7 | 24.5 x 10.0 | Transmissive | LED | White | -20 to +85 | -30 to +85 | Request Quote | Data Sheet |
| M4529 | COG | Graph 120 x 32 | STN Grey | 54.0 x 31.0 x 2.0 | 51.0 x 21.0 | Transflective | -20 to +70 | -40 to +75 | Request Quote | Data Sheet | ||
| M4625 | COG | Graph 120 x 32 | STN | 54.0 x 31.0 x 5.0 | 51.0 x 21.0 | Transflective | LED | White | -20 to +70 | -40 to +75 | Request Quote | |
| M4626 | COG | Graph 120 x 32 | FSTN | 54.0 x 31.0 x 2.0 | 51.0 x 21.0 | Transflective | -20 to +70 | -40 to +75 | Request Quote | |||
| M4698 | COB | Graph 122 x 32 | STN Blue | 98.0 x 60.0 x 14.0 | 76.0 x 25.2 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4704 | COB | Graph 122 x 32 | STN Blue | 98.0 x 60.0 x 14.0 | 76.0 x 25.2 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4397 | COG | Graph 128 x 32 | FSTN | 76.1 x 34.0 x 4.2 | 70.7 x 22.2 | Transflective | LED | Green | -20 to +70 | -40 to +80 | Request Quote | |
| M4492 | COG | Graph 128 x 64 | FSTN | 79.5 x 53.1 x 5.8 | 70.7 x 38.8 | Transflective | LED | White | -20 to +70 | -20 to +80 | Request Quote | Data Sheet |
| M4494 | COB | Graph 128 x 64 | STN Blue | 93.0 x 70.0 x 14.0 | 72.0 x 40.0 | Transmissive | LED | White | 0 to +50 | -20 to +70 | Request Quote | |
| M4503 | COG | Graph 128 x 64 | FSTN | 58.2 x 41.7 x 5.69 | 50.0 x 25.0 | Transflective | LED | RGB | -20 to +70 | -30 to +80 | Request Quote | |
| M4504 | COG | Graph 128 x 64 | FSTN | 77.4 x 52.4 x 6.5 | 70.0 x 40.0 | Transflective | LED | RGB | -20 to +70 | -30 to +80 | Request Quote | |
| M4507 | COB | Graph 128 x 64 | STN | 78.0 x 70.0 x 13.5 | 62.0 x 44.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4525 | COB | Graph 128 x 64 | STN Blue | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4539 | COB | Graph 128 x 64 | STN Blue | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4558 | COB | Graph 128 x 64 | STN-Gray | 93.0 x 70.0 x 13.6 | 72.0 x 40.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4569 | COG | Graph 128 x 64 | STN-Gray | 70.0 x 43.0 x 6.0 | 62.0 x 33.5 | Transflective | LED | White | -10 to +60 | -20 to +70 | Request Quote | |
| M4350 | COB | Graph 128 x 128 | STN Grey | 86.0 x 95.0 x 9.0 | 67.4 x 67.4 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4387 | COG | Graph 128 x 128 | FSTN | 33.8 x 40.0 x 3.6 | 29.3 x 29.9 | Transflective | LED | White | -20 to +70 | -30 to +80 | Request Quote | Data Sheet |
| M4388 | COG | Graph 128 x 128 | FSTN | 36.3 x 44.7 x 5.3 | 30.5 x 32.0 | Transflective | LED | Green | -20 to +70 | -40 to +80 | Request Quote | |
| M4389 | COG | Graph 128 x 128 | FSTN | 56.0 x 64.0 x 2.0 | 50.0 x 50.0 | Transflective | -20 to +70 | -30 to +80 | Request Quote | |||
| M4384 | COG | Graph 160 x 120 | STN-Gray | 49.5 x 40.0 x 4.2 | 43.5 x 28.38 | Transflective | LED | Green | -20 to +70 | -40 to +80 | Request Quote | |
| M4782 | COB | Graph 192 x 64 | STN | 130.0 x 65.0 x 11.5 | 104.0 x 39.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4495 | COG | Graph 198 x 123 | DSTN | 112.0 x 80.0 x 10.0 | 99.0 x 63.0 | Transmissive | LED | Amber | -30 to +80 | -40 to +85 | Request Quote | |
| M4302 | COB | Graph 240 x 64 | STN Blue | 180.0 x 65.0 x 14.0 | 132.0 x 39.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4414 | COG | Graph 240 x 64 | FFSTN | 153.7 x 43.0 x 11.0 | 145.7 x 30.5 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | Data Sheet |
| M4519 | COB | Graph 240 x 64 | STN Blue | 180.0 x 65.0 x 14.0 | 132.0 x 39.0 | Transmissive | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4551 | COG | Graph 240 x 64 | FSTN | 118.0 x 40.0 x 15.0 | 87.0 x 20.0 | Transflective | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4200 | COB | Graph 240 x 128 | FSTN | 144.0 x 104.0 x 13.0 | 114.0 x 64.0 | Transflective | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4201 | COB | Graph 240 x 128 | FSTN | 144.0 x 104.0 x 13.0 | 114.0 x 64.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | |
| M4202 | COB | Graph 240 x 128 | FSTN | 144.0 x 104.0 x 13.0 | 114.0 x 64.0 | Transflective | LED | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4203 | COB | Graph 240 x 128 | FSTN | 144.0 x 104.0 x 13.0 | 114.0 x 64.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | Data Sheet |
| M4273 | COB | Graph 240 x 128 | STN Grey | 144.0 x 104.0 x 13.0 | 114.0 x 64.0 | Transflective | LED | Y/G | -20 to +70 | -30 to +80 | Request Quote | Data Sheet |
| M4485 | COB | Graph 240 x 128 | FFSTN | 170.0 x 103.2 x 14.0 | 128.0 x 74.0 | Transmissive | CCFL | White | -20 to +70 | -30 to +80 | Request Quote | |
| M4599 | COG | Graph 240 x 320 | FSTN | 67.7 x 95.3 x 13.78 | 57.9 x 81.8 | Transflective | LED | White | -20 to +80 | -40 to +80 | Request Quote | Data Sheet |
