Products: TFT Displays
Digital thin film transistor (TFT) displays are available from from 2.0" to 12.1" sizes. These TFTs are available with LED and CCFL backlights, full VGA or quarter VGA (QVGA), touch screens, and wide screens.
TFT products are used in many applications throughout the world in both industrial and consumer products. OEM customer base includes applications in video phones, DVD players, automotive, marine, test equipment, GPS, medical, entertainment, automation, and handhelds.
For TFT's smaller than 3.5", see Small, Portable TFT Displays.
Sunlight Readable TFTs
| Model Number | Diag Size | Resolution | Active Area | Outline Dimension | Back Light | Interface | Colors | Touch Panel | Bright-ness | Viewing Angle | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M7152A | 2.2 | 240 x 320 | 33.84 x 45.12 | 40.60 x 56.60 x 2.7 | 4 LED | RGB | 262K | --- | 90 | 12:00 | Request Quote | |
| M7153A | 2.83 | 240 x 320 | 47.00 x 60.10 | 50.00 x 69.20 x 2.85 | 4 LED | RGB | 65K / 262K | --- | 166 | 12:00 | Request Quote | |
| M7154A | 2.83 | 240 x 320 | 47.00 x 60.10 | 50.00 x 69.20 x 4.5 | 4 LED | RGB | 65K / 262K | Resistive | 166 | 12:00 | Request Quote | |
| M7155A | 3.2 | 240 x 320 | 48.60 x 64.80 | 57.54 x 79.20 x 3.36 | 5 LED | CPU/RGB | 262K | --- | 121 | 12:00 | Request Quote | |
| M7156A | 3.2 | 240 x 320 | 48.60 x 64.80 | 57.54 x 79.20 x 4.85 | 5 LED | CPU/RGB | 262K | Resistive | 110 | 12:00 | Request Quote | |
| M7157A | 3.5 | 320 x 240 | 71.52 x 53.64 | 85.00 x 64.00 x 4.13 | 6 LED | RGB | 262K | Resistive | 80 | 12:00 | Request Quote | |
| M7158A | 3.5 | 320 x 240 | 71.52 x 53.64 | 85.00 x 64.00 x 2.93 | 6 LED | RGB | 262K | --- | 100 | 12:00 | Request Quote | |
| M7159A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 x 5.05 | 12 LED | RGB | 16.7M | Resistive | 800.0 | 0.25 | Request Quote | |
| M7160A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 x 3.95 | 12 LED | RGB | 16.7M | --- | 1000.0 | 0.25 | Request Quote | |
| M7161A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 x 13.0 | 30 LED | RGB | 262K | --- | 1200.0 | 0.25 | Request Quote | |
| M7162A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 x 14.5 | 30 LED | RGB | 262K | Resistive | 900.0 | 0.25 | Request Quote | |
| M7163A | 5.7 | 640 x 480 | 115.2 x 86.4 | 144.0 x 104.6 x 13.0 | 30 LED | RGB | 262K | --- | 900.0 | 0.5 | Request Quote | |
| M7164A | 7.0 | 800 x 480 | 152.4 x 91.44 | 166.6 x 109.4 x 11.6 | 39 LED | RGB | 262K | Resistive | 800.0 | 0.25 | Request Quote | |
| M7165A | 7.0 | 800 x 480 | 152.4 x 91.44 | 166.6 x 109.4 x 10.0 | 39 LED | RGB | 262K | --- | 1000.0 | 0.25 | Request Quote | |
| M7166A | 7.0 | 800 x 480 | 152.4 x 91.44 | 166.6 x 109.4 x 11.6 | 39 LED | LVDS | 262K | Resistive | 800.0 | 0.25 | Request Quote | Data Sheet |
| M7167A | 7.0 | 800 x 480 | 152.4 x 91.44 | 166.6 x 109.4 x 10.0 | 39 LED | LVDS | 262K | --- | 1000.0 | 0.25 | Request Quote | |
Digital TFTs
| Model Number | Diag Size | Resolution | Active Area | Outline Dimension | Back Light | Operational Temp (°C) | Storage Temp (°C) | Interface | Colors | Touch Panel | Timing Controller | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M7054A | 3.67 | 480 x 800 | 47.952 x 81.52 | 53.54 x 91.15 | 8 LED | -20 to +70 | -30 to +80 | MIPI-DSI/SPI+RGB | 16.7M | --- | --- | Request Quote | Data Sheet |
| M7055A | 3.75 | 320 x 480 | 52.80 x 79.20 | 58.10 x 90.25 | 6 LED | -20 to +70 | -30 to +80 | CPU8/9/16/18,3-SPI+RGB | 262K | --- | --- | Request Quote | |
| M7056A | 4.0 | 320 x 240 | 82.08 x 61.56 | 96.0 x 76.0 | 9 LED | -20 to +70 | -30 to +80 | 24bit RGB | 262K | --- | --- | Request Quote | |
| M7057A | 4.0 | 480 x 800 | 51.84 x 86.40 | 167.0 x 93.0 | 8 LED | -20 to +60 | -30 to +70 | 24 bit CPU/RGB | 16.7M | --- | --- | Request Quote | |
| M7058A | 4.2 | 240 x 432 | 47.952 x 95.472 | 54.8 x 113.28 | 8 LED | -20 to +70 | -30 to +80 | CPU,RGB | 262K | Resistive | --- | Request Quote | Data Sheet |
| M7059A | 4.2 | 240 x 432 | 47.952 x 95.472 | 54.8 x 113.28 | 8 LED | -20 to +70 | -30 to +80 | CPU,RGB | 262K | --- | --- | Request Quote | |
| M7060A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | Data Sheet |
| M7061A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.20 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7062A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 | 7 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7063A | 4.3 | 480 x 272 | 95.04 x 53.856 | 105.5 x 67.2 | 10 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | |
| M7064A | 4.3 | 480 x 272 | 95.04 x 53.86 | 105.5 x 67.2 | 10 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7065A | 4.3 | 480 x 272 | 95.04 x 53.85 | 105.5 x 67.2 | LED | -20 to +70 | -30 to +80 | 8bit CPU | 16.7M | Resistive | --- | Request Quote | |
| M7066A | 4.3 | 480 x 272 | 95.04 x 53.85 | 105.5 x 67.2 | LED | -20 to +70 | -30 to +80 | 8-bit CPU | 16.7M | --- | --- | Request Quote | |
| M7067A | 4.3 | 480 x 272 | 95.04 x 53.85 | 105.5 x 67.2 | LED | -20 to +70 | -30 to +80 | 16-bit CPU | 16.7M | Resistive | --- | Request Quote | |
| M7068A | 4.3 | 480 x 272 | 95.04 x 53.85 | 105.5 x 67.2 | LED | -20 to +70 | -30 to +80 | 16-bit CPU | 16.7M | --- | --- | Request Quote | |
| M7069A | 4.3 | 800 x 480 | 93.6 x 56.16 | 106.0 x 69.8 | 10 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | Data Sheet |
| M7070A | 4.3 | 480 x 272 | 95.04 x 53.856 | 115.1 x 73.9 | 7 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | Capacitive | --- | Request Quote | Data Sheet |
| M7071A | 4.3 | 480 x 272 | 95.04 x 53.856 | 115.1 x 73.9 | 7 LED | -20 to +70 | -30 to +80 | 16bit CPU | 16.7M | Capacitive | --- | Request Quote | Data Sheet |
| M7072A | 4.7 | 480 x 272 | 103.68 x 58.752 | 114.3 x 72.5 | 10 LED | -20 to +60 | -30 to +70 | RGB 24bit | 16.7M | Resistive | Built In | Request Quote | |
| M7073A | 4.7 | 480 x 272 | 103.68 x 58.752 | 114.3 x 72.5 | 10 LED | -20 to +60 | -30 to +70 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7074A | 5.0 | 800 x 480 | 108.0 x 64.8 | 120.7 x 76.3 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7075A | 5.0 | 640 x 480 | 101.57 x 76.18 | 117.65 x 88.43 | 18 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7076A | 5.0 | 480 x 272 | 62.83 x 110.88 | 75.8 x 120.7 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | |
| M7077A | 5.0 | 480 x 272 | 110.88 x 62.832 | 120.7 x 75.8 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7078A | 5.0 | 800 x 480 | 108.0 x 64.8 | 120.7 x 75.8 | 14 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7079A | 5.0 | 800 x 480 | 108.0 x 64.8 | 120.7 x 75.8 | 18 LED | -20 to +60 | -30 to +70 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | |
| M7080A | 5.6 | 320 x 234 | 113.3 x 84.7 | 126.5 x 100.0 | 14 LED | -20 to +70 | -30 to +85 | Analog RGB | Fullcolor | --- | --- | Request Quote | |
| M7081A | 5.6 | 640 x 480 | 112.896 x 84.672 | 126.5 x 100.0 | LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7082A | 5.7 | 640 x 480 | 115.2 x 86.4 | 144.0 x 104.6 | 21 LED | -30 to +85 | -30 to +85 | 18bit RGB | 262k | --- | --- | Request Quote | Data Sheet |
| M7083A | 5.7 | 640 x 480 | 127.0 x 98.43 | 115.2 x 86.4 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | Resistive | --- | Request Quote | |
| M7084A | 5.7 | 640 x 480 | 115.2 x 86.4 | 127.0 x 98.43 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | Data Sheet |
| M7085A | 5.7 | 320 x 240 | 115.2 x 86.4 | 127 x 98.43 | 12 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7086A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | Resistive | --- | Request Quote | |
| M7087A | 5.7 | 320 x 240 | 115.2 x 86.4 | 127 x 98.43 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | Resistive | --- | Request Quote | |
| M7088A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB+SPI | 262K | --- | --- | Request Quote | |
| M7089A | 5.7 | 640 x 480 | 115.2 x 86.4 | 127.0 x 98.43 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7090A | 5.7 | 640 x 480 | 115.2 x 86.4 | 127.0 x 98.43 | 21 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | Resistive | --- | Request Quote | Data Sheet |
| M7091A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 | LED | -30 to +85 | -30 to +85 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7092A | 5.7 | 320 x 240 | 115.2 x 86.4 | 144.0 x 104.6 | 15 LED | -30 to +85 | -30 to +85 | 18bit RGB | 262k | --- | --- | Request Quote | |
| M7093A | 5.7 | 320 x 240 | 115.2 x 86.4 | 149.0 x 109.0 | 21 LED | -20 to +70 | -30 to +80 | 16bit CPU | 262K | Resistive | --- | Request Quote | |
| M7094A | 5.7 | 320 x 240 | 115.2 x 86.4 | 149.0 x 109.0 | 21 LED | -20 to +70 | -30 to +80 | 16bit CPU | 262K | --- | --- | Request Quote | |
| M7095A | 5.7 | 320 x 240 | 115.2 x 86.4 | 149.0 x 109.0 | 21 LED | -20 to +70 | -30 to +80 | 8bit CPU | 262K | --- | --- | Request Quote | |
| M7096A | 5.7 | 640 x 480 | 115.2 x 86.4 | 125.0 x 98.8 | 21 LED | -20 to +70 | -30 to +80 | 16bit CPU | 262K | --- | --- | Request Quote | |
| M7097A | 5.7 | 640 x 480 | 115.2 x 86.4 | 125.0 x 98.8 | 21 LED | -20 to +70 | -30 to +80 | 8bit CPU | 262K | --- | --- | Request Quote | |
| M7098A | 5.7 | 640 x 480 | 115.2 x 86.4 | 127.14 x 100.94 | 21 LED | -20 to +70 | -30 to +80 | 8bit CPU | 262K | Resistive | --- | Request Quote | |
| M7099A | 5.7 | 640 x 480 | 115.2 x 86.4 | 142.75 x 113.95 | 21 LED | -20 to +70 | -25 to +80 | 18bit RGB | 262K | Capacitive | --- | Request Quote | |
| M7100A | 6.0 | 800 x 480 | 133.2 x 73.8 | 145.5 x 87.8 | 21 LED | -20 to +70 | -30 to +80 | 24bitRGB | 16M | --- | --- | Request Quote | |
| M7101A | 6.0 | 800 x 480 | 133.2 x 73.9 | 145.5 x 87.8 | 21 LED | -20 to +60 | -30 to +70 | 24bit RGB | 16M | Resistive | Built In | Request Quote | |
| M7102A | 6.0 | 800 x 480 | 133.2 x 73.9 | 145.5 x 87.8 | 21 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16M | Resistive | Built In | Request Quote | |
| M7103A | 6.2 | 800 x 480 | 137.4 x 77.28 | 155.2 x 88.2 | 24 LED | -20 to +70 | -30 to +80 | 24bitRGB | 16M | --- | --- | Request Quote | |
| M7104A | 6.2 | 800 x 480 | 137.4 x 77.28 | 155.2 x 88.2 | 24 LED | -20 to +70 | -30 to +80 | TTL RGB 24bit | 16M | --- | --- | Request Quote | |
| M7105A | 6.5 | 640 x 480 | 132.48 x 99.36 | 153.0 x 118.0 | LED | -30 to +85 | -30 to +85 | 1ch LVDS | 16.2M/262K | --- | --- | Request Quote | |
| M7106A | 6.5 | 400 x 240 | 143.4 x 79.32 | 155.3 x 91.6 | 18 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7107A | 6.5 | 400 x 240 | 143.4 x 79.32 | 155.3 x 91.6 | 18 LED | -10 to +60 | -20 to +70 | 18bitRGB +SPI | 262K | Resistive | --- | Request Quote | |
| M7108A | 6.5 | 800 x 480 | 143.4 x 76.704 | 155.2 x 89.4 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 262K | --- | --- | Request Quote | |
| M7109A | 7.0 | 480 x 234 | 154.08 x 86.58 | 164.9 x 100.0 | LED | -20 to +70 | -30 to +80 | RGB | 262k | --- | --- | Request Quote | Data Sheet |
| M7110A | 7.0 | 480 x 234 | 154.08 x 86.58 | 164.9 x 100.0 | 21 LED | -20 to +70 | -30 to +80 | Analog | Full color | --- | --- | Request Quote | |
| M7112A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.44 | 24 LED | -10 to +60 | -20 to +70 | 18bit RGB | 262K | Resistive | --- | Request Quote | Data Sheet |
| M7113A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.44 | 24 LED | -10 to +60 | -30 to +70 | 18bit RGB | 262K | Resistive | --- | Request Quote | Data Sheet |
| M7114A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.0 | 24 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7115A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.0 | 24 LED | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7116A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.0 | LED | -30 to +85 | -30 to +85 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7117A | 7.0 | 800 x 480 | 153.6 x 86.64 | 165.0 x 104.0 | 27 LED | -10 to +60 | -20 to +70 | 18bit RGB | 262K | Resistive | --- | Request Quote | |
| M7118A | 7.0 | 800 x 480 | 141.0 x 105.75 | 155.5 x 118.7 | 18 LED | -20 to +70 | -30 to +70 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7119A | 7.0 | 800 x 480 | 154.08 x 85.92 | 164.9 x 100.0 | 24 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16M | Resistive | Built In | Request Quote | |
| M7120A | 7.0 | 800 x 480 | 154.08 x 85.92 | 164.9 x 100.0 | 18 LED | -20 to +60 | -30 to +70 | 24bit RGB | 16.7M | --- | --- | Request Quote | Data Sheet |
| M7121A | 7.0 | 800 x 480 | 154.08 x 85.92 | 164.9 x 100.0 | 24 LED | -20 to +60 | -30 to +70 | 24bit RGB | 16M | --- | Built In | Request Quote | |
| M7122A | 7.0 | 1024 x 600 | 153.6 x 90.0 | 187.9 x 115.9 | 18 LED | -20 to +60 | -30 to +70 | LVDS | 16.7M | Capacitive | --- | Request Quote | Data Sheet |
| M7123A | 7.0 | 1024 x 600 | 153.6 x 90.0 | 165.759 x 105.39 | LED | -20 to +60 | -30 to +70 | LVDS | 16.7M | --- | --- | Request Quote | Data Sheet |
| M7124A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.44 | 24 LED | -20 to +70 | -30 to +80 | 8bit CPU | 262K | Resistive | --- | Request Quote | |
| M7125A | 7.0 | 800 x 480 | 152.4 x 91.44 | 165.0 x 104.44 | 24 LED | -20 to +70 | -30 to +80 | 8bit CPU | 262K | --- | --- | Request Quote | |
| M7126A | 8.0 | 800 x 600 | 162.0 x 121.5 | 183.0 x 141.0 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7127A | 8.0 | 800 x 600 | 162.0 x 121.5 | 183.0 x 141.0 | LED | -10 to +60 | -20 to +70 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | |
| M7128A | 8.0 | 800 x 480 | 176.64 x 99.36 | 192.8 x 116.9 | LED | -30 to +85 | -30 to +85 | 24bit RGB | 16.7M | Resistive | --- | Request Quote | |
| M7129A | 8.0 | 800 x 480 | 176.64 x 99.36 | 192.8 x 116.9 | LED | -20 to +60 | -30 to +70 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7130A | 8.0 | 800 x 480 | 176.64 x 99.36 | 192.8 x 116.9 | LED | -30 to +85 | -30 to +85 | 24bit RGB | 16.7M | --- | --- | Request Quote | |
| M7131A | 8.0 | 800 x 600 | 162.00 x 121.50 | 183.00 x 141.0 | 18 LED | -10 to +60 | -30 to +70 | CPU | 16.2M | --- | --- | Request Quote | |
| M7132A | 8.4 | 800 x 600 | 170.4 x 127.8 | 189.75 x 149.4 | 27 LED | -20 to +70 | -30 to +80 | 24bit RGB | 262K | --- | --- | Request Quote | |
| M7133A | 9.0 | 800 x 480 | 198.0 x 111.696 | 211.1 x 126.5 | LED | -20 to +70 | -30 to +80 | 24bit RGB | 262K | --- | --- | Request Quote | |
| M7134A | 10.1 | 1024 x 600 | 222.72 x 125.28 | 265.9 x 166.076 | LED | 0 to +50 | -20 to +60 | LVDS | 262K | Capacitive | --- | Request Quote | Data Sheet |
| M7135A | 10.2 | 800 x 480 | 222.0 x 133.48 | 235 x 145.8 | 30 LED | -30 to +85 | -30 to +85 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7136A | 10.2 | 800 x 480 | 222.0 x 133.48 | 235 x 145.8 | 30 LED | -30 to +85 | -30 to +85 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7137A | 10.4 | 800 x 600 | 211.2 x 158.4 | 236.0 x 176.9 | 36 LED | -20 to +70 | -30 to +80 | 6bit 1ch LVDS | 262K | --- | --- | Request Quote | |
| M7138A | 10.4 | 800 x 600 | 211.2 x 158.4 | 236.0 x 176.9 | CCFL | -20 to +70 | -30 to +80 | 6bit 1ch LVDS | 262K | --- | --- | Request Quote | |
| M7139A | 10.4 | 800 x 600 | 211.2 x 158.4 | 236.0 x 176.9 | 24 LED | -10 to +60 | -20 to +70 | LVDS | 262K | Resistive | --- | Request Quote | |
| M7140A | 10.4 | 800 x 600 | 211.2 x 158.4 | 243.0 x 179.4 | 40 LED | -30 to +80 | -30 to +85 | LVDS 8/6bit | 16.7M/262K | --- | --- | Request Quote | |
| M7141A | 10.4 | 800 x 600 | 211.2 x 158.4 | 243.0 x 179.4 | 40 LED | -30 to +80 | -30 to +85 | LVDS 8/6bit | 16.7M/262K | --- | --- | Request Quote | |
| M7142A | 10.4 | 800 x 600 | 211.2 x 158.4 | 236.0 x 176.9 | CCFL | -20 to +70 | -30 to +80 | 18bit RGB | 262K | --- | --- | Request Quote | |
| M7143A | 10.4 | 800 x 600 | 211.2 x 158.4 | 236.0 x 176.9 | 36 LED | -20 to +70 | -30 to +80 | TTL | 262K | --- | --- | Request Quote | |
| M7144A | 10.4 | 1024 x 768 | 210.4 x 157.8 | 225.5 x 176.3 | LED | -20 to +70 | -20 to +80 | 24nit 1ch LVDS | 16.2M | --- | --- | Request Quote | |
| M7145A | 10.4 | 800 x 600 | 211.2 x 158.4 | 228.4 x 175.4 | 36 LED | -20 to +70 | -30 to +80 | 24bit RGB | 16.2M | --- | --- | Request Quote | |
| M7146A | 10.4 | 1024 x 768 | 210.4 x 157.8 | 238.6 x 175.8 | LED | -20 to +70 | -20 to +80 | LVDS | 16.2M | --- | --- | Request Quote | Data Sheet |
| M7147A | 12.1 | 800 x 600 | 279.0 x 209.0 | 246.0 x 184.5 | LED | -30 to +85 | -30 to +85 | 1ch LVDS | 16.2M/262K | --- | --- | Request Quote | |
| M7148A | 12.1 | 800 x 600 | 246.0 x 184.5 | 260.5 x 204.0 | 2 CCFL | -30 to +70 | -40 to +80 | 1ch LVDS | 262K | --- | --- | Request Quote | |
| M7149A | 12.1 | 1024 x 768 | 245.76 x 184.32 | 260.5 x 204.0 | 2 CCFL | -30 to +70 | -40 to +80 | 1ch LVDS | 262K | --- | --- | Request Quote | |
| M7150A | 15.0 | 1024 x 768 | 304.13 x 228.10 | 326.5 x 253.5 | 2 CCFL | 0 to +55 | -20 to +60 | LVDS | 16.7M | --- | --- | Request Quote | Data Sheet |
| M7151A | 15.0 | 1024 x 768 | 304.128 x 228.096 | 326.5 x 253.5 | White-LED | -20 to +70 | -30 to +80 | LVDS | 16.7M | --- | --- | Request Quote | |
