Data Sheet | Use form to request datasheet |
Model Number | H4060B |
Character Resolution | 8 × 1 |
Character Type | 7 Segment |
Display Mode | TN |
Viewing Direction | 1:30 |
Module Dimensions (mm) | 93.85 × 30.48 × 2.79 |
Viewing Area | 88.77 × 25.4 mm |
Active Area | 82.75 × 20.32 mm |
Digit Height | 12.69 |
Polarizer Mode | Reflective |
Display Image | Positive |
Number of Pins | 68 |
Operational Temperature (°C) | -40 to 113 |
Multiplex Ratio | 1 |
H4060B
Need more information about this model? Contact us and we‘ll get back to you shortly.