Glass Displays
LXD Research & Display's High Reliability LCDs incorporate state-of-the-art material technologies to handle wide temperature operation and extreme outdoor environments. With a temperature range of -55°C (-64°F) to +122°C (+250°F), LXD's TN and STN products are used in lab instrumentation, parking meters, aerospace displays, drilling platforms, gas station pumps and construction equipment.
LXD Specializes in custom displays. Looking for something specific?
Contact UsSegment Glass Displays
Model Number | Character Resolution | Display Mode | Module Dimensions (mm) | Digit Height | Polarizer Mode | Number of Pins | Operational Temperature (°C) |
---|---|---|---|---|---|---|---|
H0028A | 2 × 1 | TN | 38.1 × 38.1 × 2.9 | 17.78 | Transflective | 18 | -40 to 113 |
H0029B | 2 × 1 | TN | 27.94 × 30.48 × 2.8 | 12.7 | Reflective | 18 | -30 to 85 |
H0030B | 3 × 1 | TN | 30.48 × 22.86 × 2.8 | 8.89 | Transflective | 24 | -40 to 113 |
H0081A | 3 × 1 | TN | 68.58 × 45.72 × 2.8 | 25.4 | Transflective | 40 | -40 to 113 |
H0033B | 3.5 × 1 | TN | 50.8 × 22.86 × 2.8 | 8.89 | Reflective | 40 | -40 to 113 |
H0041A | 3.5 × 1 | TN | 50.8 × 30.48 × 2.69 | 12.7 | Transflective | 40 | -40 to 113 |
H0043B | 3.5 × 1 | TN | 50.8 × 30.48 × 2.8 | 12.7 | Reflective | 40 | -40 to 113 |
H0053C | 3.5 × 1 | TN | 69.85 × 38.1 × 2.79 | 17.78 | Reflective | 40 | -40 to 113 |
H0083A | 3.5 × 1 | TN | 93.85 × 45.72 × 2.79 | 25.4 | Reflective | 40 | -40 to 113 |
H4101A | 3.5 × 1 | TN | 93.85 × 45.72 × 2.79 | 25.4 | Reflective | 40 | -40 to 113 |
H0044B | 4 × 1 | TN | 50.8 × 30.48 × 2.8 | 12.7 | Reflective | 40 | -40 to 113 |
H0054A | 4 × 1 | TN | 69.85 × 38.1 × 2.8 | 17.78 | Reflective | 40 | -40 to 105 |
H0078B | 4 × 1 | TN | 93.85 × 38.1 × 2.8 | 17.78 | Transflective | 66 | -40 to 113 |
H4094A | 4 × 1 | TN | 50.8 × 22.86 × 2.69 | 8.89 | Transflective | 40 | -40 to 113 |
H4095C | 4 × 1 | TN | 50.8 × 30.48 × 2.8 | 12.7 | Transflective | 40 | -40 to 113 |
H0035B | 4.5 × 1 | TN | 50.8 × 22.86 × 2.8 | 7.62 | Reflective | 40 | -40 to 113 |
H0045A | 4.5 × 1 | TN | 50.8 × 30.48 × 2.8 | 10.16 | Reflective | 40 | -40 to 113 |
H0049B | 4.5 × 1 | TN | 50.8 × 30.48 × 2.8 | 10.16 | Reflective | 40 | -40 to 113 |
H0055B | 4.5 × 1 | TN | 69.85 × 38.1 × 2.8 | 15.24 | Transflective | 40 | -40 to 113 |
H0085A | 4.5 × 1 | TN | 93.85 × 45.72 × 2.79 | 20.32 | Reflective | 40 | -40 to 113 |
H0047B | 5 × 1 | TN | 50.8 × 30.48 × 2.8 | 10.16 | Reflective | 40 | -40 to 113 |
H0057B | 5 × 1 | TN | 81.28 × 38.1 × 2.69 | 17.78 | Reflective | 50 | -40 to 113 |
H4110B | 5 × 1 | TN | 50.8 × 30.48 × 2.8 | 10.16 | Transflective | 40 | -40 to 113 |
H4347A | 5 × 1 | TN | 43.51 × 19.3 × 2.69 | 8.84 | Transflective | 26 | -30 to 80 |
H0036A | 6 × 1 | TN | 63.5 × 22.86 × 2.8 | 8.89 | Reflective | 50 | -40 to 85 |
H0060B | 6 × 1 | TN | 69.85 × 30.48 × 2.69 | 12.7 | Reflective | 50 | -40 to 113 |
H0070B | 6 × 1 | TN | 93.98 × 38.1 × 2.8 | 17.78 | Transflective | 50 | -40 to 113 |
H0090A | 6 × 1 | TN | 137.16 × 45.72 × 2.8 | 25.4 | Transmissive | 70 | -40 to 113 |
H4048D | 6 × 1 | TN | 137.16 × 45.72 × 2.8 | 25.4 | Transflective | 70 | -40 to 113 |
H4059C | 6 × 1 | TN | 93.98 × 38.1 × 2.8 | 17.78 | Reflective | 50 | -40 to 113 |
H0065B | 8 × 1 | TN | 93.85 × 30.48 × 2.8 | 12.7 | Transflective | 68 | -40 to 113 |
H1327C | 8 × 1 | TN | 67.31 × 22.86 × 2.69 | 7.62 | Reflective | 47 | -40 to 80 |
H1363C | 8 × 1 | TN | 70.0 × 24.99 × 2.69 | 9.0 | Transflective | 36 | -40 to 113 |
H4060B | 8 × 1 | TN | 93.85 × 30.48 × 2.79 | 12.69 | Reflective | 68 | -40 to 113 |
H4570A | 8 × 1 | TN | 93.98 × 30.48 × 2.79 | 12.7 | Reflective | 68 | -40 to 110 |
H4406A | 20 × 4 | STN-Gray | 160.53 × 58.42 × 2.8 | 9.68 | Transflective | 232 | -30 to 80 |
Graphic Glass Displays
Model Number | Resolution | Module Dimensions (mm) | Viewing Area | Display Mode | Polarizer Mode | Operational Temperature (°C) | Storage Temperature (°C) |
---|---|---|---|---|---|---|---|
H4765A | 104×16 | 48.26 × 17.53 × 2.69 | 44.56 × 12.71 mm | FSTN | Transflective | -40 to 80 | -40 to 80 |