Data Sheet | Data Sheet |
Model Number | M4091A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 20 × 2 |
Character Type | 5 x 7 Dot |
Bonding Type | COB |
Display Mode | FSTN |
Module Dimensions (mm) | 124.51 × 37.08 × 13.33 |
Viewing Area | 103.0 × 19.0 mm |
Active Area | 98.88 × 14.38 mm |
Polarizer Mode | Transflective |
Display Image | Positive |
Backlight Type | LED |
Backlight Color | Yellow-Green |
Operational Temperature (°C) | -20 to 85 |
Storage Temperature (°C) | -40 to 85 |
Interface Types | |
Integrated Controller | ST7066U-1P |
M4091A
Need more information about this model? Contact us and we‘ll get back to you shortly.