Data Sheet | Use form to request datasheet |
Model Number | M4281A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 16 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | STN |
Module Dimensions (mm) | 80.0 × 36.0 × 13.4 |
Viewing Area | 64.5 × 13.5 mm |
Active Area | 57.7 × 9.4 mm |
Polarizer Mode | Transflective |
Display Image | Positive |
Backlight Type | LED |
Backlight Color | Yellow-Green |
Operational Temperature (°C) | -20 to 85 |
Storage Temperature (°C) | -40 to 85 |
Interface Types | |
Integrated Controller | S6A0069,S6A0065 |
M4281A
Need more information about this model? Contact us and we‘ll get back to you shortly.