Data Sheet | Data Sheet |
Model Number | M4341B |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Resolution | 128×64 |
Bonding Type | COB |
Module Dimensions (mm) | 75.0 × 52.7 × 8.9 |
Viewing Area | 60.0 × 32.6 mm |
Active Area | 55.0 × 27.48 mm |
Display Mode | FSTN |
Polarizer Mode | Transflective |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0108, KS0107 |
M4341B
Need more information about this model? Contact us and we‘ll get back to you shortly.