Data Sheet | Use form to request datasheet |
Model Number | M4419A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 3.0 |
Character Resolution | 16 × 2 |
Character Type | 5 x 7 Dot |
Bonding Type | COG |
Display Mode | FSTN |
Module Dimensions (mm) | 64.2 × 27.6 × 2.0 |
Viewing Area | 60.2 × 16.6 mm |
Active Area | 56.2 × 10.8 mm |
Polarizer Mode | Reflective |
Display Image | Positive |
Backlight Type | |
Backlight Color | |
Operational Temperature (°C) | 0 to 50 |
Storage Temperature (°C) | -20 to 70 |
Interface Types | |
Integrated Controller | ST7032 |
M4419A
Need more information about this model? Contact us and we‘ll get back to you shortly.