Data Sheet | Use form to request datasheet |
Model Number | M4434A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 3.3 |
Character Resolution | 16 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | FSTN |
Module Dimensions (mm) | 72.0 × 40.0 × 13.0 |
Viewing Area | 64.5 × 16.4 mm |
Active Area | 56.21 × 11.5 mm |
Polarizer Mode | Transflective |
Display Image | Positive |
Backlight Type | LED |
Backlight Color | Yellow-Green |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0066U |
M4434A
Need more information about this model? Contact us and we‘ll get back to you shortly.