Data Sheet | Use form to request datasheet |
Model Number | M4477A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 24 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | STN-Blue |
Module Dimensions (mm) | 118.0 × 36.0 × 14.0 |
Viewing Area | 93.5 × 16.0 mm |
Active Area | 88.3 × 11.5 mm |
Polarizer Mode | Transmissive |
Display Image | Negative |
Backlight Type | LED |
Backlight Color | White |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0066U |
M4477A
Need more information about this model? Contact us and we‘ll get back to you shortly.