Data Sheet | Data Sheet |
Model Number | M4492C |
Viewing Direction | 12:00 |
Logic Operating Voltage | 3.3 |
Resolution | 128×64 |
Bonding Type | COG |
Module Dimensions (mm) | 85.5 × 53.1 × 5.8 |
Viewing Area | 70.7 × 38.8 mm |
Active Area | 66.54 × 33.25 mm |
Display Mode | FSTN |
Polarizer Mode | Transflective |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -20 to 80 |
Interface Types | |
Integrated Controller | ST7565P |
M4492C
Need more information about this model? Contact us and we‘ll get back to you shortly.