Data Sheet | Data Sheet |
Model Number | M4507A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Resolution | 128×64 |
Bonding Type | COB |
Module Dimensions (mm) | 78.0 × 70.0 × 13.5 |
Viewing Area | 62.0 × 44.0 mm |
Active Area | 56.27 × 38.35 mm |
Display Mode | STN |
Polarizer Mode | Transflective |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | S6B01 08A S6B01 07BOR |
M4507A
Need more information about this model? Contact us and we‘ll get back to you shortly.