Data Sheet | Data Sheet |
Model Number | M4519A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Resolution | 240×64 |
Bonding Type | COB |
Module Dimensions (mm) | 180.0 × 65.0 × 14.0 |
Viewing Area | 132.0 × 39.0 mm |
Active Area | 127.16 × 33.88 mm |
Display Mode | STN-Blue |
Polarizer Mode | Transmissive |
Display Image | Negative |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | T6963C |
M4519A
Need more information about this model? Contact us and we‘ll get back to you shortly.