Data Sheet | Use form to request datasheet |
Model Number | M4577A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 3.0 |
Character Resolution | 16 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COG |
Display Mode | STN |
Module Dimensions (mm) | 66.0 × 27.8 × 2.8 |
Viewing Area | 61.0 × 15.8 mm |
Active Area | 56.2 × 11.5 mm |
Polarizer Mode | Reflective |
Display Image | Positive |
Backlight Type | |
Backlight Color | |
Operational Temperature (°C) | -10 to 50 |
Storage Temperature (°C) | -20 to 60 |
Interface Types | |
Integrated Controller | PCF2119RU/2/F2 |
M4577A
Need more information about this model? Contact us and we‘ll get back to you shortly.