Data Sheet | Use form to request datasheet |
Model Number | M4602A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 20 × 4 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | FSTN |
Module Dimensions (mm) | 98.0 × 60.0 × 14.0 |
Viewing Area | 76.0 × 25.2 mm |
Active Area | 70.4 × 20.8 mm |
Polarizer Mode | Transflective |
Display Image | Positive |
Backlight Type | LED |
Backlight Color | White |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0066U |
M4602A
Need more information about this model? Contact us and we‘ll get back to you shortly.