Data Sheet | Use form to request datasheet |
Model Number | M4625B |
Viewing Direction | 12:00 |
Logic Operating Voltage | 3.3 |
Resolution | 120×32 |
Bonding Type | COG |
Module Dimensions (mm) | 54.0 × 31.0 × 5.0 |
Viewing Area | 51.0 × 21.0 mm |
Active Area | 47.985 × 17.905 mm |
Display Mode | STN-Gray |
Polarizer Mode | Transflective |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -40 to 75 |
Interface Types | |
Integrated Controller | ST7565R |
M4625B
Need more information about this model? Contact us and we‘ll get back to you shortly.