Data Sheet | Use form to request datasheet |
Model Number | M4648A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 20 × 4 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | STN-Blue |
Module Dimensions (mm) | 146.0 × 62.5 × 14.0 |
Viewing Area | 123.0 × 43.0 mm |
Active Area | 118.84 × 38.47 mm |
Polarizer Mode | Transmissive |
Display Image | Negative |
Backlight Type | LED |
Backlight Color | White |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0066U |
M4648A
Need more information about this model? Contact us and we‘ll get back to you shortly.