Data Sheet | Data Sheet |
Model Number | M4656A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Resolution | 128×64 |
Bonding Type | COG |
Module Dimensions (mm) | 75.7 × 49.8 × 6.0 |
Viewing Area | 66.8 × 35.68 mm |
Active Area | 63.98 × 31.98 mm |
Display Mode | STN-Blue |
Polarizer Mode | Transmissive |
Display Image | Negative |
Operational Temperature (°C) | -10 to 60 |
Storage Temperature (°C) | -20 to 70 |
Interface Types | |
Integrated Controller | S1D15605D11B |
M4656A
Need more information about this model? Contact us and we‘ll get back to you shortly.