Data Sheet | Data Sheet |
Model Number | M4704A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 3.3 |
Resolution | 122×32 |
Bonding Type | COB |
Module Dimensions (mm) | 98.0 × 55.0 × 13.5 |
Viewing Area | 76.0 × 25.2 mm |
Active Area | 69.5 × 20.76 mm |
Display Mode | STN-Gray |
Polarizer Mode | Transflective |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | SPLC780D |
M4704A
Need more information about this model? Contact us and we‘ll get back to you shortly.