Data Sheet | Data Sheet |
Model Number | M4877A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 3.3 |
Resolution | 160×160 |
Bonding Type | COG |
Module Dimensions (mm) | 50.0 × 55.0 × 5.0 |
Viewing Area | 42.0 × 42.0 mm |
Active Area | 31.98 × 35.18 mm |
Display Mode | FSTN |
Polarizer Mode | Transmissive |
Display Image | Negative |
Operational Temperature (°C) | -5 to 70 |
Storage Temperature (°C) | -20 to 80 |
Interface Types | |
Integrated Controller | ST7529 |
M4877A
Need more information about this model? Contact us and we‘ll get back to you shortly.