Data Sheet | Use form to request datasheet |
Model Number | M5004A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 20 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | STN-Blue |
Module Dimensions (mm) | 116.0 × 37.0 × 13.5 |
Viewing Area | 83.0 × 18.6 mm |
Active Area | 75.4 × 11.5 mm |
Polarizer Mode | Transmissive |
Display Image | Negative |
Backlight Type | LED |
Backlight Color | White |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | KS0066U |
M5004A
Need more information about this model? Contact us and we‘ll get back to you shortly.