Data Sheet | Use form to request datasheet |
Model Number | M6057A |
Viewing Direction | 12:00 |
Logic Operating Voltage | 3.3 |
Resolution | 240×128 |
Bonding Type | COG |
Module Dimensions (mm) | × × |
Viewing Area | 46.85 × 83.0 mm |
Active Area | 41.585 × 77.985 mm |
Display Mode | DSTN |
Polarizer Mode | Transmissive |
Display Image | Positive |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -25 to 75 |
Interface Types | |
Integrated Controller | ST75256 |
M6057A
Need more information about this model? Contact us and we‘ll get back to you shortly.