Data Sheet | Use form to request datasheet |
Model Number | M6077A |
Viewing Direction | 6:00 |
Logic Operating Voltage | 5.0 |
Character Resolution | 8 × 2 |
Character Type | 5 x 8 Dot |
Bonding Type | COB |
Display Mode | STN |
Module Dimensions (mm) | 58.0 × 32.0 × 13.3 |
Viewing Area | 38.0 × 16.0 mm |
Active Area | 27.81 × 11.5 mm |
Polarizer Mode | Transflective |
Display Image | Positive |
Backlight Type | LED |
Backlight Color | Yellow-Green |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Integrated Controller | AIP31066 |
M6077A
Need more information about this model? Contact us and we‘ll get back to you shortly.