Data Sheet | Use form to request datasheet |
Model Number | M7529A |
TFT Type | MVA |
Bonding Type | COG |
Polarizer Mode | Transmissive |
Viewing Direction | Full |
Diagonal | 4.3" |
Module Dimensions (mm) | 110.5 × 72.7 × 5.0 |
Active Area | 95.04 × 53.856 mm |
Resolution | 480×272 |
Backlight Type | LED |
Number of Pins | 40 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Colors | |
Luminance Nits | 340 |
Integrated Controller | HX8526-A |
Logic Operating Voltage | 3.3 |
Target Environment | Indoor |
M7529A
Need more information about this model? Contact us and we‘ll get back to you shortly.