Data Sheet | Use form to request datasheet |
Model Number | M7577B |
TFT Type | TN |
Bonding Type | COG |
Polarizer Mode | Transmissive |
Viewing Direction | 6:00 |
Diagonal | 10.1" |
Module Dimensions (mm) | 235.0 × 143.0 × 6.5 |
Active Area | 222.72 × 125.28 mm |
Resolution | 1024×600 |
Backlight Type | LED |
Number of Pins | 40 |
Operational Temperature (°C) | 0 to 50 |
Storage Temperature (°C) | -20 to 60 |
Interface Types | |
Colors | 262K |
Luminance Nits | 320 |
Integrated Controller | |
Logic Operating Voltage | 3.3 |
Target Environment | Indoor |
M7577B
Need more information about this model? Contact us and we‘ll get back to you shortly.