Data Sheet | Use form to request datasheet |
Model Number | M7622B |
TFT Type | TN |
Bonding Type | COG |
Polarizer Mode | Transmissive |
Viewing Direction | 6:00 |
Diagonal | 2.4" |
Module Dimensions (mm) | 42.72 × 59.46 × 3.65 |
Active Area | 36.72 × 48.96 mm |
Resolution | 240×320 |
Backlight Type | LED |
Number of Pins | 32 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Colors | 65K / 262K |
Luminance Nits | 130 |
Integrated Controller | ILI9341V |
Logic Operating Voltage | 3.3 |
Target Environment | Indoor |
M7622B
Need more information about this model? Contact us and we‘ll get back to you shortly.