Data Sheet | Use form to request datasheet |
Model Number | M7637A |
TFT Type | |
Bonding Type | |
Polarizer Mode | |
Viewing Direction | |
Diagonal | 4.3" |
Module Dimensions (mm) | 105.5 × 67.2 × 3.1 |
Active Area | 95.04 × 53.856 mm |
Resolution | 480×272 |
Backlight Type | |
Number of Pins | 40 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | RGB |
Colors | 16M |
Luminance Nits | 720 |
Integrated Controller | |
Logic Operating Voltage | |
Target Environment |
M7637A
Need more information about this model? Contact us and we‘ll get back to you shortly.