Data Sheet | Use form to request datasheet |
Model Number | M7643B |
TFT Type | |
Bonding Type | |
Polarizer Mode | |
Viewing Direction | |
Diagonal | 2.8" |
Module Dimensions (mm) | 50.0 × 69.2 × 2.5 |
Active Area | 43.2 × 57.6 mm |
Resolution | 240×320 |
Backlight Type | |
Number of Pins | 40 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | Parallel,MCU |
Colors | 262K |
Luminance Nits | 260 |
Integrated Controller | |
Logic Operating Voltage | |
Target Environment |
M7643B
Need more information about this model? Contact us and we‘ll get back to you shortly.