Data Sheet | Data Sheet |
Model Number | M7715A |
TFT Type | |
Bonding Type | COG |
Polarizer Mode | Transmissive |
Viewing Direction | Full |
Diagonal | 10.1" |
Module Dimensions (mm) | 230.7 × 152.55 × 6.5 |
Active Area | 216.96 × 135.6 mm |
Resolution | 1280×800 |
Backlight Type | LED |
Number of Pins | 40 |
Operational Temperature (°C) | -20 to 65 |
Storage Temperature (°C) | -25 to 70 |
Interface Types | |
Colors | 262K 16.2M |
Luminance Nits | 500 |
Integrated Controller | |
Logic Operating Voltage | 3.3 |
Target Environment |
M7715A
Need more information about this model? Contact us and we‘ll get back to you shortly.