Data Sheet | Use form to request datasheet |
Model Number | M7894A |
TFT Type | |
Bonding Type | |
Polarizer Mode | |
Viewing Direction | |
Diagonal | 3.5" |
Module Dimensions (mm) | 64.0 × 85.0 × 2.9 |
Active Area | 53.28 × 71.04 mm |
Resolution | 480×640 |
Backlight Type | |
Number of Pins | 40 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | SPI,RGB |
Colors | 262K |
Luminance Nits | 400 |
Integrated Controller | |
Logic Operating Voltage | |
Target Environment |
M7894A
Need more information about this model? Contact us and we‘ll get back to you shortly.