Data Sheet | Use form to request datasheet |
Model Number | M7970A |
TFT Type | |
Bonding Type | |
Polarizer Mode | |
Viewing Direction | |
Diagonal | 2.0" |
Module Dimensions (mm) | 37.68 × 51.3 × 2.35 |
Active Area | 31.68 × 39.6 mm |
Resolution | 176×220 |
Backlight Type | |
Number of Pins | 36 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | Parallel,CPU |
Colors | 262K |
Luminance Nits | 350 |
Integrated Controller | |
Logic Operating Voltage | |
Target Environment |
M7970A
Need more information about this model? Contact us and we‘ll get back to you shortly.