Data Sheet | Use form to request datasheet |
Model Number | M8270A |
TFT Type | IPS |
Bonding Type | COG |
Polarizer Mode | Transmissive |
Viewing Direction | Full |
Diagonal | 5.0" |
Module Dimensions (mm) | 69.16 × 121.05 × 5.76 |
Active Area | 61.776 × 109.824 mm |
Resolution | 720×1280 |
Backlight Type | LED |
Number of Pins | 41 |
Operational Temperature (°C) | -20 to 70 |
Storage Temperature (°C) | -30 to 80 |
Interface Types | |
Colors | |
Luminance Nits | 950 |
Integrated Controller | |
Logic Operating Voltage | 3.3 |
Target Environment | Sunlight Readable |
M8270A
Need more information about this model? Contact us and we‘ll get back to you shortly.