| Data Sheet | Use form to request datasheet |
| Model Number | M7622B |
| TFT Type | |
| Bonding Type | |
| Polarizer Mode | |
| Viewing Direction | |
| Diagonal | 2.4" |
| Module Dimensions (mm) | 42.72 × 59.46 × 3.65 |
| Active Area | 36.72 × 48.96 mm |
| Resolution | 240×320 |
| Backlight Type | |
| Number of Pins | 32 |
| Operational Temperature (°C) | -20 to 70 |
| Storage Temperature (°C) | -30 to 80 |
| Interface Types | SPI,RGB |
| Colors | 65K / 262K |
| Luminance Nits | 130 |
| Integrated Controller | |
| Logic Operating Voltage | |
| Target Environment |
M7622B
Need more information about this model? Contact us and we‘ll get back to you shortly.