Products: OLED Displays
LXD Research & Display is an Authorized Reseller for RiTdisplay Corporation, which is the only company in the world that has mass production lines for both small molecule OLED (SMOLED) and polymer OLED (PLED). RiTdisplay Corporation was founded in 2000 and is the first company in Taiwan to invest in research, development and manufacturing of the OLED. The company has achieved more than 100 patents.
LXD OLEDs create bright, vivid displays, which feature extremely high contrast and very wide viewing angles. They are available in RGB or single, dual and triple color formats.
| Model Number | Diag Size | Pixel Config | Colors | Panel Size | Active Area | Interface | ||
|---|---|---|---|---|---|---|---|---|
| L4900A | 0.66" | 64 x 48 | Light Blue | 18.36 x 18.10 | 13.42 x 10.06 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4901A | 0.7" | 96 x 36 | R/Y/G/B/W | 23.13 x 15.67 | 16.11 x 5.67 | 8 bit parallel, serial | Request Quote | |
| L4902A | 0.8" | 96 x 16 | R,G,B,Y,W | 26.0 x 9.2 | 19.95 x 3.29 | 8bit parallel, serial | Request Quote | |
| L4903A | 0.82" | 96 x 39 | Light Blue | 23.80 x 16.20 | 19.372 x 7.858 | 8bit Parallel,4-Wire SPI I2C | Request Quote | |
| L4904A | 0.84" | 96 x 16 | White | 29.1 x 9.2 | 21.104 x 3.504 | I2C | Request Quote | |
| L4905A | 0.84" | 96 x 16 | Blue | 29.1 x 9.2 | 21.104 x 3.504 | I2C | Request Quote | |
| L4906A | 0.91" | 128 x 32 | White | 26.9 x 13.7 | 22.38 x 5.58 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4907A | 0.91" | 96 x 62 | Blue+Orange+Green | 28.0 x 20.3 | 19.175 x 13.031 | parallel,serial | Request Quote | |
| L4908A | 0.91" | 128 x 32 | Light Blue | 26.9 x 13.7 | 22.38 x 5.58 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4909A | 0.91" | 128 x 32 | Light Blue | 30.0 x 11.5 | 22.384 x 5.584 | 4-wire SPI | Request Quote | |
| L4910A | 0.91" | 96 x 64 | R/Y/G/B/W | 28.00 x 20.30 | 19.175 x 13.031 | parallel, serial | Request Quote | |
| L4911A | 0.91" | 128 x 32 | White | 30.0 x 11.5 | 22.384 x 5.584 | 4 Wire SPI | Request Quote | |
| L4912A | 0.91" | 128 x 32 | White | 30.0 x 11.50 | 22.384 x 5.584 | I2C | Request Quote | |
| L4913A | 0.95" | 96 x 64 | R/Y/G/B/W | 24.8 x 22.42 | 20.135 x 13.42 | 8 bit 6800,8bit8080,SPI | Request Quote | |
| L4914A | 0.95" | 96 x 64 | 65K | 25.7 x 22.2 | 20.14 x 13.42 | 8bit parellel 4 wire SPI | Request Quote | |
| L4915A | 0.95" | 96 x 64 | 65K R/Y/G/B/W | 24.8 x 22.42 | 20.135 x 13.42 | 8 bit 6800,8bit8080 | Request Quote | |
| L4916A | 0.95" | 96 x 64 | White | 24.90 x 22.95 | 19.953 x 13.424 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4917A | 0.96" | 128 x 64 | White | 26.7 x 21.0 | 21.74 x 10.86 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4918A | 0.96" | 128 x 64 | Light Blue | 26.7 x 19.26 | 21.744 x 10.864 | 8 bit parellel,3/4 Wire SPI,I2C | Request Quote | |
| L4919A | 0.96" | 128 x 64 | Light Blue/Yellow | 26.70 x 19.26 | 21.74 x 10.86 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4920A | 1.01" | 128 x 64 | White | 28.22 x 21.63 | 23.02 x 11.5 | 8bit 8080,8bit 6800,SPI,I2C | Request Quote | |
| L4921A | 1.02" | 128 x 64 | 2-Area-Color(Blue+Yellow) | 30.0 x 20.16 | 23.02 x 11.86 | Parallel/serial | Request Quote | |
| L4922A | 1.02" | 128 x 64 | 2-Area-Color(Blue+Yellow) | 30.0 x 20.16 | 23.02 x 11.86 | Parallel/serial | Request Quote | |
| L4923A | 1.02" | 128 x 64 | R/Y/G/B/W | 30.0 x 20.16 | 23.02 x 11.86 | 8 bit parallel, serial | Request Quote | |
| L4924A | 1.02" | 128 x 64 | Yellow | 30.0 x 20.16 | 23.02 x 11.82 | SPI/Parallel/IIC | Request Quote | |
| L4925A | 1.1" | 128 x 36 | White | 31.40 x 16.20 | 26.86 x 7.54 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4926A | 1.1" | 128 x 36 | R/Y/G/B/W | 31.0 x 14.3 | 26.86 x 7.54 | 8080serial,parallel | Request Quote | |
| L4927A | 1.1" | 128 x 36 | Light Blue | 31.40 x 16.20 | 26.86 x 7.54 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4928A | 1.12" | 96 x 96 | R/Y/G/B/W | 28.8 x 28.6 | 20.04 x 20.04 | Parallel/serial | Request Quote | |
| L4929A | 1.27" | 128 x 96 | 262k | 33.7 x 26.9 | 25.708 x 19.28 | 8 bit parellel,4SPI | Request Quote | |
| L4930A | 1.45" | 132 x 16 | R/Y/G/B/W | 43.06 x 11.75 | 36.412 x 4.62 | 8 bit parallel, serial | Request Quote | |
| L4931A | 1.45" | 160 x 128 | 262K | 35.80 x 30.80 | 28.78 x 23.024 | 6/8/9bit parallel,RGB,4wrie SPI | Request Quote | |
| L4932A | 1.5" | 128 x 28 | 262K | 33.8 x 34.0 | 26.855 x 26.864 | parellel,SPI | Request Quote | |
| L4933A | 1.5" | 128 x 128 | Yellow | 34.9 x 37.8 | 26.86 x 26.86 | Parallel/serial | Request Quote | |
| L4934A | 1.54" | 128 x 64 | Blue | 42.04 x 27.22 | 35.052 x 17.516 | 8 bit SPI,I2C | Request Quote | |
| L4935A | 1.54" | 128 x 64 | Mono Yellow | 45.24 x 29.14 | 35.06 x 17.52 | 8 bit parellel,4SPI,I2C | Request Quote | |
| L4936A | 1.54" | 128 x 64 | White | 45.24 x 29.14 | 35.056 x 17.52 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4937A | 1.6" | 128 x 64 | Yellow | 46.83 x 28.77 | 36.45 x 18.21 | Parallel | Request Quote | |
| L4938A | 1.6" | 128 x 64 | Yellow | 46.83 x 28.77 | 36.45 x 18.21 | serial I/F | Request Quote | |
| L4939A | 1.69" | 160 x 128 | 262K | 39.90 x 34.00 | 33.575 x 26.867 | 6/8/9bit parallel,6bit RGB,4wrie SPI | Request Quote | |
| L4940A | 2.0" | 128 x 32 | R/Y/G/B/W | 59.0 x 18.86 | 50.535 x 10.695 | 8 bit parallel, serial | Request Quote | |
| L4897A | 2.23" | 128 x 32 | Light Blue | 62.0 x 24.0 | 55.02 x 13.1 | 8Bitparellel 4spi,i2C | Request Quote | Data Sheet |
| L4898A | 2.23" | 128 x 32 | Yellow | 62.0 x 24.0 | 55.02 x 13.1 | Parallel/I2C 4-wire SPI | Request Quote | Data Sheet |
| L4941A | 2.26" | 16 x 2 | White | 68.5 x 17.5 | 56.22 x 11.52 | 4/8bit parellel, SPI, I2C | Request Quote | |
| L4942A | 2.26" | 16 x 2 | Yellow | 68.5 x 17.5 | 56.22 x 11.52 | 4/8bit parellel, SPI, I2C | Request Quote | |
| L4943A | 2.4" | 128 x 64 | Yellow | 60.5 x 56.6 | 55.01 x 27.94 | 8 bit parellel,I2C | Request Quote | |
| L4944A | 2.42" | 128 x 64 | Green | 60.5 x 37.0 | 55.02 x 27.49 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4945A | 2.42" | 128 x 64 | Yellow | 60.5 x 56.6 | 55.01 x 27.94 | 8BITparellel 4spi | Request Quote | |
| L4946A | 2.42" | 128 x 64 | Yellow | 60.5 x 37.0 | 55.02 x 27.49 | Parallel/I2C 4-wire SPI | Request Quote | |
| L4947A | 2.7" | 128 x 64 | White | 73.0 x 41.68 | 61.41 x 30.69 | Parallel/4-wire SPI | Request Quote | |
| L4948A | 2.7" | 256 x 64 | R/Y/G/B/W | 82.0 x 25.5 | 66.53 x 16.61 | parallel/serial | Request Quote | |
| L4949A | 2.7" | 128 x 64 | Yellow,Green | 75.0 x 53.5 | 61.41 x 30.69 | 8BITparellel 4spi | Request Quote | |
| L4950A | 2.7" | 128 x 64 | Yellow | 73.0 x 41.86 | 61.41 x 30.69 | Parallel/3/4-wire SPI | Request Quote | |
| L4951A | 2.7" | 128 x 64 | Yellow,Green | 75.0 x 53.5 | 61.41 x 30.69 | 8BITparellel 4spi | Request Quote | |
| L4952A | 2.7" | 128 x 64 | Yellow | 89.7 x 47.2 | 61.41 x 30.69 | 8BITparellel 4spi | Request Quote | |
| L4953A | 2.8" | 256 x 64 | Light Blue | 84.0 x 25.8 | 69.104 x 17.264 | Parallel/3/4-wire SPI | Request Quote | |
| L4954A | 2.8" | 256 x 64 | Yellow | 84.00 x 25.80 | 69.104 x 17.264 | Parallel/3/4-wire SPI | Request Quote | |
| L4955A | 2.93" | 20 x 2 | Yellow | 84.5 x 19.28 | 73.52 x 11.52 | 4/8bit parellel, SPI, I2C | Request Quote | |
| L4956A | 2.93" | 20 x 2 | White | 84.5 x 19.28 | 73.52 x 11.52 | 4/8bit parellel, SPI, I2C | Request Quote | |
| L4957A | 3.12" | 256 x 64 | Yellow | 88.0 x 27.8 | 76.78 x 19.18 | Parallel/3/4-wire SPI | Request Quote | |
| L4958A | 3.12" | 256 x 64 | LIGHT BLUE | 88.0 x 27.8 | 76.78 x 19.18 | 8BITparellel 4spi | Request Quote | |
| L4959A | 3.12" | 256 x 64 | White | 88.0 x 27.8 | 76.78 x 19.18 | 8bit Parallel / 3/4-wire SPI | Request Quote | |
| L4960A | 3.12" | 256 x 64 | Green | 88.0 x 27.8 | 76.78 x 19.18 | 8bit Parallel / 3/4-wire SPI | Request Quote | |
| L4961A | 5.5" | 256 x 64 | R/Y/G/B/W | 146.0 x 45.0 | 135.65 x 33.89 | 8bit parellel,3/4wire SPI | Request Quote | |
