Oled_displays
 
 

Oled

OLED Products


LXD is an Authorized Reseller for RiTdisplay Corporation, which is the only company in the world that has mass production lines for both small molecule OLED (SMOLED) and polymer OLED (PLED). RiTdisplay Corporation was founded in 2000 and is the first company in Taiwan to invest in research, development and manufacturing of the OLED. The company has achieved more than 100 patents.

LXD OLEDs create bright, vivid displays, which feature extremely high contrast and very wide viewing angles. They are available in RGB or single, dual and triple color formats.

Model Number Diagonal Size Pixel Configuration Colors Panel Size Active Area Dot Size Dot Pitch Thickness Bonding Type IC Interface
P08312 1.0" 128x64 Blue, Yellow 30.0x20.16 23.02x11.98 0.16x0.16 0.18x0.18 2.05 TAB SSD1305 Parallel, SPI   REQUEST QUOTE
P11303 1.0" 128x64 White 28.22x21.63 23.02x11.5 0.16x0.16 0.18x0.18 1.65 COG SSD1303 Parallel   REQUEST QUOTE
P12101 0.8" 96x39 Blue, Yellow 24.46x15.17 19.372x8.138 0.182x0.182 0.202x0.202 1.65 TAB SSD1300 Parallel, SPI   REQUEST QUOTE
P12301 1.0" 128x64 Blue, Yellow 28.22x21.63 23.02x11.98 0.16x0.16 0.18x0.18 1.65 COG SSD1303 Parallel, SPI   REQUEST QUOTE
P12801 1.0" 96x3x64 65k Full Colors 24.8x22.42 20.147x13.42 0.057x0.19 0.07x0.21 1.4 COG SSD1331 Parallel, SPI   REQUEST QUOTE
P13203 0.8" 96x32 White 27.18x14.88 19.18x6.38 0.18x0.18 0.20x0.20 1.65 TAB SSD0300 Parallel, SPI, PC   REQUEST QUOTE
P13206 0.8" 96x32 Blue 27.18x14.88 19.18x6.38 0.18x0.18 0.20x0.20 1.65 TAB SSD1303 Parallel, SPI   REQUEST QUOTE
P13702 0.8" 96x16 White 26.0x9.20 21.1x3.5 0.2x0.2 0.22x0.22 1.65 TAB SSD0300 Parallel, SPI   REQUEST QUOTE
P13707 0.8" 96x16 Red 26.0x9.20 21.1x3.5 0.2x0.2 0.22x0.22 1.65 TAB SSD1300 Parallel, SPI   REQUEST QUOTE
P14201 1.3" 128x96 White 33.0x26.8 26.86x20.14 0.19x0.19 0.21x0.21 1.65 COF SSD1329 Parallel, SPI   REQUEST QUOTE
P14203 1.3" 128x96 Blue 33.0x26.8 26.86x20.14 0.19x0.19 0.21x0.21 1.65 COF SSD1329 Parallel, SPI   REQUEST QUOTE
P15101 1.5" 128x128 White 36.0x35.9 26.86x26.86 0.19x0.19 0.21x0.21 1.65 TAB SSD1328 Parallel, SPI   REQUEST QUOTE
P15102 1.5" 128x128 Blue 36.0x35.9 26.86x26.86 0.19x0.19 0.21x0.21 1.62 TAB SSD1328 Parallel, SPI   REQUEST QUOTE
P15204 1.0" 96x64 White 25.34x22.5 20.14x13.42 0.19x0.19 0.21x0.21 1.4 COG SSD1305 Parallel   REQUEST QUOTE
P15905 0.7" 64x64 Blue 20.0x20.0 12.46x12.46 0.175x0.175 0.195x0.195 1.4 TAB SSD1305 Parallel, SPI   REQUEST QUOTE
P16501 1.1" 128x36 White 31.0x16.1 26.86x7.54 0.19x0.19 0.21x0.21 1.2 COG LDS518 Parallel   REQUEST QUOTE
P16807 1.8" 160x3x128 262k Full Colors 42.7x33.4 35.015x28.012 0.048x0.199 0.073x0.219 1.61 COF SSD1353 Parallel, SPI   REQUEST QUOTE
P17501 1.0" 128x32 White 30.4x14.5 25.58x6.38 0.18x0.18 0.20x0.20 1.61 COG SSD1305 SPI   REQUEST QUOTE
P17901 0.8" 104x16 Blue 31.3x9.2 21.302x3.278 0.187x0.188 0.205x0.206 1.61 COG SSD1300 PC   REQUEST QUOTE
P18501 0.8" 96x16 White 29.0x9.20 19.66x3.26 0.185x0.185 0.205x0.205 1.41 COG SSD1305 PC   REQUEST QUOTE
P19001 1.46" 128*3*128 262k Full Colors 33.5x33.5 26.279x26.284 0.0435x0.1855 0.0685x0.2055 1.41 COF SSD1355 Parallel, SPI   REQUEST QUOTE
P19101 3.1" 256x32 White 83.8x18.0 79.084x9.868 0.289x0.289 0.309x0.309 1.61 TAB SSD1326 ---   REQUEST QUOTE
P19301 2.7" 128x64 Yellow 70.90x41.86 61.41x30.69 0.45x0.45 0.48x0.48 2.01 TAB SSD1305 ---   REQUEST QUOTE
P19401 1.6" 128x64 Yellow 41.9x28.0 36.45x18.21 0.255x0.255 0.285x0.285 1.61 COG SSD1325 ---   REQUEST QUOTE
P19601 1.1" 96x64 Yellow 29.0x21.0 23.49x15.65 0.215x0.215 0.245x0.245 1.41 TAB SSD1325 ---   REQUEST QUOTE
P19701 2.4" 128x64 Yellow 60.5x37.0 55.01x27.49 0.40x0.40 0.43x0.43 2.05 TAB SSD1303 Parallel   REQUEST QUOTE
P21301 3.2" 256x64 White 87.4x28.5 79.084x19.756 0.289x0.289 0.309x0.309 2.02 COF SSD1322 Parallel, SPI   REQUEST QUOTE
  LXD, LLC is ISO 9001:2008 Registered and a member of several Technical Associations
© Copyright 2010 LXD, Inc. All Rights Reserved.